I wanted to put together a list of the traffic offenses and points that are associated with the charges. Below is the table of offense that are subject to the “point” system.
56-1-710 Conviction means a plea of guilty, nolo contendere or, bail forfeiture.
56-1-720 – Point System
Charge | Statute | Points |
---|---|---|
Reckless Driving | 56-5-2920 | 6 |
Passing a stopped school bus | 56-5-2770 | 6 |
Hit and Run, with property damage | 56-5-1240, 1250 | 6 |
Driving Too Fast for Conditions or Speeding | 56-5-1520 | |
Less than 10 | 2 | |
10+ but less than 25 | 4 | |
25 or above | 6 | |
Disobedience of official traffic device | 56-5-950 | 4 |
Disobedience to officer directing traffic | 56-5-740 | 4 |
Failing to yield | 56-5-2330 | 4 |
Wrong side of road | 56-5-1920 | 4 |
Passing unlawfully | 56-5-1860, 1890 | 4 |
Turning unlawfully | 56-5-2120, 2140 | 4 |
Driving through safety zone | 56-5-3240 | 4 |
Failing to signal | 56-5-2150 | 4 |
Improper signal | 56-5-2150 | 4 |
Suddenly decreasing speed | 56-5-2150 | 4 |
Unlawful Lane change | 56-5-1900 | 2 |
Improper parking | 56-5-2510 | 2 |
Following too closely | 56-5-1930 | 4 |
Failing to dim lights | 56-5-4780 | 2 |
Operating improper lights | 56-5-4490 | 2 |
Improper brake lights | 56-5-4510 | 4 |
Operating vehicle in unsafe condition | 56-5-4410 | 2 |
Driving in improper lane / left of center | 56-5-1810 | 2 |
Improper backing | 56-5-3810 | 2 |
Once points are accumulated, your license may be suspended based upon the number of points.
Suspension
12-15 Points – 3 Months
16-17 Points – 4 Months
18-19 Points – 5 Months
20+ Points – 6 Months
When do points go away?
56-1-750
Computation of Points
Within 12 months = full value
From 12 to 24 months = one half value
More than 24 months = no value
56-1-770
4 points off for defense driving course